Top 100 UK Stock Market Performers in 2011
No. | Company | Ticker | Sector | Price% between 31/12/10 and 21/12/11 |
1 | Quindell Portfolio PLC | LON:QPP | Software & Computer Services | 925 |
2 | UMC Energy PLC | LON:UEP | Mining | 590 |
3 | PSG Solutions PLC | LON:PGS | Support Services | 456.4 |
4 | Redefine International PLC | LON:RDI | Real Estate Investment & Services | 408 |
5 | TomCo Energy PLC | LON:TOM | Oil & Gas Producers | 342.9 |
6 | Sareum Holdings PLC | LON:SAR | Pharmaceuticals & Biotechnology | 328.6 |
7 | Rubicon Software Group PLC | LON:RUBI | Software & Computer Services | 295 |
8 | Zoltav Resources Inc | LON:ZOL | Financial Services | 262.5 |
9 | ANGLE PLC | LON:AGL | Support Services | 255.3 |
10 | Sierra Rutile Ltd | LON:SRX | Mining | 231.7 |
11 | xG Technology Inc | LON:XGT | Technology Hardware & Equipment | 228.1 |
12 | West African Minerals Corporation | LON:WAFM | Mining | 227.9 |
13 | Sperati (C.A.) (Special Agency) PLC | LON:SPR | Personal Goods | 196 |
14 | Lombard Risk Management PLC | LON:LRM | Software & Computer Services | 183.4 |
15 | API Group PLC | LON:API | General Industrials | 174.2 |
16 | Foresight VCT PLC | LON:FTV | Equity Investment Instruments | 167.1 |
17 | Braime (T F & J H) (Holdings) PLC | LON:BMT | Industrial Engineering | 164.5 |
18 | Lansdowne Oil & Gas PLC | LON:LOGP | Oil & Gas Producers | 157.3 |
19 | IP Group PLC | LON:IPO | Financial Services | 154.1 |
20 | AMATI VCT 2 ORD 5P | LON:AT2 | Equity Investment Instruments | 153.9 |
21 | 32Red PLC | LON:TTR | Travel & Leisure | 139.4 |
22 | OpSec Security Group PLC | LON:OSG | Support Services | 138.2 |
23 | @UK PLC | LON:ATUK | Software & Computer Services | 135.9 |
24 | MDY Healthcare PLC | LON:MDY | Financial Services | 133.3 |
25 | Coastal Energy Company | LON:CEO | Oil & Gas Producers | 127.4 |
26 | Frenkel Topping Group PLC | LON:FEN | Financial Services | 126.9 |
27 | ServicePower Technologies PLC | LON:SVR | Software & Computer Services | 126.8 |
28 | ValiRx PLC | LON:VAL | Pharmaceuticals & Biotechnology | 119.1 |
29 | Coral Products PLC | LON:CRU | General Industrials | 107.4 |
30 | Quadrise Fuels International PLC | LON:QFI | Oil & Gas Producers | 105.3 |
31 | Eruma PLC | LON:ERU | Support Services | 102.4 |
32 | i-design Group PLC | LON:IDG | Media | 102 |
33 | Planet Payment Inc | LON:PPT | Support Services | 100 |
34 | Lo-Q PLC | LON:LOQ | Travel & Leisure | 95.4 |
35 | Mobile Tornado Group PLC | LON:MBT | Mobile Telecommunications | 93.8 |
36 | Hamworthy PLC | LON:HMY | Industrial Engineering | 93.4 |
37 | Gresham Computing PLC | LON:GHT | Software & Computer Services | 93.2 |
38 | Globo PLC | LON:GBO | Software & Computer Services | 92.9 |
39 | Restore PLC | LON:RST | Support Services | 92.4 |
40 | Toye & Co PLC | LON:TOYE | Personal Goods | 91.8 |
41 | Bailey (C H) PLC | LON:BLEY | Industrial Engineering | 86.7 |
42 | Surgical Innovations Group PLC | LON:SUN | Health Care Equipment & Services | 86.3 |
43 | London Security PLC | LON:LSC | Support Services | 85.4 |
44 | Pinewood Shepperton PLC | LON:PWS | Media | 82.7 |
45 | Belgravium Technologies PLC | LON:BVM | Technology Hardware & Equipment | 78.6 |
46 | IDOX PLC | LON:IDOX | Software & Computer Services | 76.8 |
47 | Silanis International Ltd | LON:SNS | Software & Computer Services | 75 |
48 | Sirius Minerals PLC | LON:SXX | Mining | 74.1 |
49 | Sappi Ltd | LON:0M1F | Forestry & Paper | 73 |
50 | Tasty PLC | LON:TAST | Travel & Leisure | 72.7 |
51 | Highway Capital PLC | LON:HWC | Financial Services | 71.4 |
52 | MCB Finance Group PLC | LON:MCRB | Financial Services | 69.6 |
53 | Cupid PLC | LON:CUP | Travel & Leisure | 69.3 |
54 | Fitbug Holdings PLC | LON:FITB | Leisure Goods | 69.2 |
55 | Delcam PLC | LON:DLC | Software & Computer Services | 68.5 |
56 | Planet Payment Inc | LON:PPTR | Support Services | 68 |
57 | Silverdell PLC | LON:SID | Support Services | 67.3 |
58 | Kryso Resources PLC | LON:KYS | Mining | 66.4 |
59 | Telecom plus PLC | LON:TEP | Fixed Line Telecommunications | 64.8 |
60 | Avation PLC | LON:AVAP | Industrial Transportation | 63.7 |
61 | Mulberry Group PLC | LON:MUL | General Retailers | 63.4 |
62 | Workplace Systems International | LON:WSI | Software & Computer Services | 63.3 |
63 | Robinson PLC | LON:RBN | General Industrials | 61.9 |
64 | Bradford & Bingley PLC 6.00% Perp Sub Call Step-up NTS | LON:BBP | 61.8 | |
65 | DDD Group PLC | LON:DDD | Software & Computer Services | 61.8 |
66 | Argo Real Estate Opportunities Fund | LON:AREO | Equity Investment Instruments | 61.1 |
67 | Gemfields PLC | LON:GEM | Mining | 59.9 |
68 | MS International PLC | LON:MSI | Industrial Engineering | 59.4 |
69 | Rightmove PLC | LON:RMV | Media | 59.1 |
70 | Avon Rubber PLC | LON:AVON | Aerospace & Defense | 57.1 |
71 | Taliesin Property Fund Ltd | LON:TPF | Real Estate Investment & Services | 55.4 |
72 | Sefton Resources Inc | LON:SER | Oil & Gas Producers | 55.4 |
73 | Rotala PLC | LON:ROL | Travel & Leisure | 54.9 |
74 | Anite PLC | LON:AIE | Software & Computer Services | 54.5 |
75 | Summit Corporation PLC | LON:SUMM | Pharmaceuticals & Biotechnology | 54.5 |
76 | Real Good Food Company (The) PLC | LON:RGD | Food Producers | 54.2 |
77 | Havelock Europa PLC | LON:HVE | Household Goods & Home Construction | 53.1 |
78 | Filtrona PLC | LON:FLTR | Support Services | 52.4 |
79 | THB Group PLC | LON:THB | Nonlife Insurance | 52.4 |
80 | Galliford Try PLC | LON:GFRD | Construction & Materials | 51.6 |
81 | Wessex Exploration PLC | LON:WSX | Oil & Gas Producers | 51.1 |
82 | Tricorn Group PLC | LON:TCN | Industrial Engineering | 50.7 |
83 | PayPoint PLC | LON:PAY | Support Services | 50.3 |
84 | NCC Group PLC | LON:NCC | Software & Computer Services | 50.2 |
85 | Kellan Group PLC | LON:KLN | Support Services | 50 |
86 | SimiGon Ltd | LON:SIM | Software & Computer Services | 50 |
87 | NextGen Group PLC | LON:NGG | Pharmaceuticals & Biotechnology | 50 |
88 | Bradford & Bingley PLC 5.625% Step-up Undated Subord NTS | LON:BBS | 49.1 | |
89 | Namibian Resources PLC | NBR | Mining | 48.9 |
90 | Netcall PLC | LON:NET | Software & Computer Services | 48.9 |
91 | Monitise PLC | LON:MONI | Mobile Telecommunications | 48.8 |
92 | Impellam Group PLC | LON:IPEL | Support Services | 48.5 |
93 | Endace Ltd | LON:EDA | Software & Computer Services | 48.2 |
94 | Park Group PLC | LON:PKG | Financial Services | 47.3 |
95 | Entertainment One Group | LON:ETO | Media | 47.1 |
96 | Power Capital Global Ltd | LON:PCGB | Financial Services | 47.1 |
97 | Imagination Technologies Group | LON:IMG | Technology Hardware & Equipment | 46.1 |
98 | Torotrak PLC | LON:TRK | Automobiles & Parts | 46 |
99 | Park Plaza Hotels Ltd | LON:PPH | Travel & Leisure | 46 |
100 | BrainJuicer Group PLC | LON:BJU | Media | 45.7 |
Source: ShareScope and Stockopedia Based on closing prices between 31/12/2010 and 21/12/2011